Accessories and Upgrades Other Types of Equipment : Rohde Schwarz ZVL3-75
此产品是工厂翻新
放大图片Rohde Schwarz ZVL3-75
|
|
我们出售的高品质的测试设备 |
Vector network analyzer, 2 ports, 9 kHz - 3 GHz, 75 Ohm
Model | SKU | Description |
---|
FSL-B10 | 1300.6208.02 | GPIB
interface | FSL-B22 | 1300.5953.02 | RF
preamplifier gain 20 dB | FSL-B30 | 1300.6308.02 | DC
power supply 12 - 28 V | FSL-B31 | 1300.6408.02 | NiMH
battery pack | FSL-B4 | 1300.6008.02 | OCXO
reference frequency | FSL-B5 | 1300.6108.02 | Additional
interfaces video/IF-output, power meter 28 V - DC for noise source | FSL-B7 | 1300.5601.02 | Narrow
resolution filters 10 Hz - 300 Hz | FSL-K9 | 1301.9530.02 | Power
sensor measurements with NRP | ZVL-K1 | 1306.0301.02 | Spectrum
analysis function (for ZVL3 and ZVL6) | ZVL-K2 | 1306.0101.02 | Distance
to Fault Measurement | EVS-Z6 | 5201.7760.00 | Accessory:
Protective hard cover (for EVS300, FSL, ZVL) |
- 制造商: Rohde Schwarz
- 模型: ZVL3-75
|
|