This Fluke 1586A temperature data acquisition system comes in several configuations. Please contact us for price.
1586A/1DS 120 SUPER-DAQ, 1 DAQ-STAQ MODULE, 120 V
1586A/1DS 120/C SUPER-DAQ, 1 DAQ-STAQ MODULE, 120V, ACCREDITED CAL
1586A/1HC 120 SUPER-DAQ, 1 HI-CAPACITY MODULE, 120 V
1586A/1HC 120/C SUPER-DAQ, 1 HI-CAPACITY MODULE, 120V, ACCREDITED CAL
1586A/2DS 120 SUPER-DAQ, 2 DAQ-STAQ MODULES, 120 V
1586A/2DS 120/C SUPER-DAQ, 2 DAQ-STAQ MODULES, 120V, ACCREDITED CAL
1586A/2HC 120 SUPER-DAQ, 2 HI-CAPACITY MODULES, 120 V
1586A/2HC 120/C SUPER-DAQ, 2 HI-CAPACITY MODULES, 120V, ACCREDITED CAL
1586A/DS-HC 120 SUPER-DAQ, 1 INT/1 EXT MODULE, 120 V
1586A/DSHC 120/C SUPER-DAQ, 1 INT/1 EXT MODULE, 120V, ACCREDITED CAL
1586A-DKIT 120 DEMO KIT, 1 SUPER-DAQ W/HI-CAPACITY MODULE, PROBES, CASE
Please see datasheet below for more information.